Open Orders
    96 Items       Page 1 of 8       Page Size    
 
Customer Number Order Number Customer Name Ship Date Ship Via Order $ Total Freight $    
       
1 300123 Bikes R Us 7/04/2009 AIR 2,800.00 700.00 Details Update Order
1 300232 Bikes R Us 10/03/2009 GROUND 5,950.00 595.00 Details Update Order
1 300428 Bikes R Us 7/18/2009 GROUND 16,750.00 1,675.00 Details Update Order
1 300678 Bikes R Us 10/26/2009 GROUND 10,600.00 1,060.00 Details Update Order
2 300321 AAM-Equipto Bike Sales 10/20/2009 AIR 7,700.00 1,925.00 Details Update Order
2 300349 AAM-Equipto Bike Sales 9/25/2009 GROUND 2,550.00 255.00 Details Update Order
2 300523 AAM-Equipto Bike Sales 8/19/2009 AIR 950.00 237.50 Details Update Order
2 300553 AAM-Equipto Bike Sales 8/23/2009 GROUND 6,720.00 672.00 Details Update Order
3 300110 ABCO Corporation 9/25/2009 AIR 1,986.00 496.50 Details Update Order
3 300229 ABCO Corporation 9/18/2009 AIR 9,150.00 2,287.50 Details Update Order
3 300591 ABCO Corporation 9/01/2009 AIR 1,875.00 468.75 Details Update Order
3 300871 ABCO Corporation 8/24/2009 GROUND 1,050.00 105.00 Details Update Order
 
  Copyright ©2004 mrc, ltd. All rights reserved.
  This Web application was developed using m-PowerTM from mrc.